The Penny
Venue Comparison Sheet
Not all wedding venues are created equal.
A lower upfront price doesn’t always mean a better deal—hidden costs (and hidden stress) can add up fast. When you’re left outsourcing rentals, managing multiple contracts, and juggling endless emails, the “savings” quickly disappear.
Most couples spend an average of 10 hours a week planning their wedding—that’s more than 400 hours on top of your full-time job. If that sounds overwhelming, we’re here to take the weight off your shoulders and make planning simple, seamless, and stress-free.
We know one of the biggest challenges couples face early on is figuring out what their wedding will actually cost—and how to compare one venue to another. That uncertainty adds so much unnecessary stress.
That’s why we created a transparent venue comparison chart for a typical 100-person wedding. It breaks down exactly what’s included when you book The Penny versus what you’d need to source (and pay extra for) at other venues. Our goal is to give you a true side-by-side picture so you can clearly see the value of our all-inclusive approach.
Category |
The Penny All Inclusive Package |
Other Venues |
---|---|---|
Tables & Chairs | Included | Estimated $1500-$4500, not including linens, delivery fees, etc |
Food & Beverage | Included | $10000+ for a full service caterer and all related rental items |
Cocktail Furniture (tables, lounges, etc) |
Included | $1500+ not including delivery fees & order minimums |
Wedding Coordination | Included | Comparable services range from $4000-$10000 |
Decor | Included | Ranges widely, average estimate $1500-$5000 |
DJ | Included | Starting at $2200 |
Set Up & Breakdown | Included | Additional cost or responsibility of the client |
Security | Included | Starts at $500 |
Personal time spent planning (over a 1 yr period) |
2 hours weekly | 8+ hours weekly |
Total Estimated Cost | Typical All Inclusive Package for 100 guests ranges from $28-$34k | Additional fees NOT INCLUDING VENUE RENTAL starting at $20k+ for comparable products services |
Category | The Penny | Other Venues |
---|---|---|
Tables | Included, additional $40 each | Estimated $1150-$2400 for 10 tables, plus linen costs |
Chairs | Included, additional $5 each | Estimated $2350 for 100 chairs, delivery, and set up |
Cocktail Tables | Included, additional $35 each | Estimated $550 for 6 tables, delivery, and set up |
Lounges | Included, additional $375 each | Estimated $1000 per lounge, delivery not included |
Additional Decor | Included, additional $350-$1500 | Estimated $1500-$5000, plus vendor coordination |
Wedding Coordination | Starts at $2000 | Comparable services range from $3800-$6000 |
Set Up and Breakdown | Included | Additional cost or responsibility of the client |
Security | Included | Starts at $400 |
Floorplan Creation | Included | Typically left to client or coordinator, less involved |
Total Estimated Cost | $2350-$3500 | $6950-$16700 |
head over heels
“Lauren’s team is detailed, kind, and on top of everything. Overall, The Penny is a great location and a really lovely venue. We had 70 people at our wedding, and the size of the space felt just right. I would highly recommend The Penny – not just for weddings, but for any event!”